Scroll |
In-House Surveys | Other Third-Party | |
---|---|---|---|
Average Survey Completion Rate | 99% Learn More |
30 – 40%* | 30 – 50%* |
Fulfill Legal Quality Assurance Requirements | All States | Some States | All States |
Unbiased Feedback (Conducted by Third-Party) | |||
Custom Survey Questions | |||
Surveys Include Follow-Up Questions | |||
Optimized for Home Care | |||
Regional Competition Comparison | |||
Easily Track Trends Over Time | |||
Eligibility for Best of Home Care® Awards | |||
Automatically Capture Testimonials | |||
Scheduling Software Integration | |||
Caring.com Review Generation |
* In-House Surveys Response Rate is estimated according to the following reference. ** Other Third-Party Response Rate is estimated according to the following reference.